Search Criteria
SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
---|---|---|---|---|---|---|---|---|---|---|
786 | 0813 | ALLSHR | 74.7M | 4.99 | 6.17% | -36.76% | 19.96 | 0.00 | 6.0M | 25,550 |
AABS | 0826 | ALLSHR | 4.8B | 278.00 | 2.96% | -21.08% | 7.21 | 3.43 | 1.7M | 9,930 |
AAL DEF | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
AASM DEF | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | -67.98% | 0.00 | 0.00 | 2.7M | 8,583 |
AATM DEF | 0830 | ALLSHR | 92.0M | 2.07 | 0.00% | 0.00% | 0.84 | 0.00 | 926.2K | 0 |
ABL | 0807 | KSE100,ALLSHR | 89.3B | 78.00 | -1.89% | 13.45% | 4.93 | 9.20 | 114.5M | 29,000 |
ABOT | 0823 | KSE100,ALLSHR,KMIALLSHR | 62.8B | 641.42 | 0.08% | -17.24% | 10.52 | 5.73 | 21.1M | 3,487 |
ABSON DEF | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
ACPL | 0804 | ALLSHR,KMIALLSHR | 11.8B | 85.59 | -1.42% | -46.56% | 8.85 | 4.74 | 27.5M | 17,370 |
ADAMS | 0826 | ALLSHR,KMIALLSHR | 624.2M | 36.10 | -2.43% | 52.97% | 2.47 | 6.17 | 4.3M | 20,200 |
ADMM | 0829 | ALLSHR | 4.6B | 55.00 | 1.85% | -38.64% | 10.09 | 3.33 | 4.2M | 7,383 |
ADOS | 0808 | ALLSHR,KMIALLSHR | 191.2M | 29.05 | 3.75% | 107.50% | 1.73 | 0.00 | 1.3M | 9,100 |
ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 4.78 | 0.00 | 860.0K | 0 | |
AEL DEF | 0824 | ALLSHR | 100.7M | 12.59 | -7.49% | -9.79% | 0.00 | 0.00 | 2.0M | 3,167 |
AGHA | 0808 | ALLSHR,KMIALLSHR | 9.7B | 16.03 | 2.82% | -45.07% | 4.52 | 0.00 | 151.2M | 521,700 |
AGIC XD | 0812 | ALLSHR | 1.3B | 17.99 | -0.28% | -11.38% | 3.41 | 13.82 | 28.8M | 37,783 |
AGIL | 0802 | ALLSHR,KMIALLSHR | 4.6B | 161.39 | -2.61% | -31.03% | 9.78 | 3.52 | 18.7M | 4,690 |
AGL | 0805 | ALLSHR | 2.0B | 5.11 | -0.20% | 23.43% | 0.00 | 0.00 | 215.8M | 1,802,200 |
AGP | 0823 | KSE100,ALLSHR,KMIALLSHR,ACI | 23.2B | 82.70 | 1.78% | -22.41% | 14.19 | 2.78 | 84.0M | 60,894 |
AGSML | 0826 | ALLSHR,KMIALLSHR | 946.4M | 11.94 | 1.79% | 36.15% | 0.00 | 0.00 | 19.8M | 62,817 |
AGTL XD | 0801 | ALLSHR,KMIALLSHR | 22.4B | 386.17 | -1.34% | 3.25% | 6.54 | 14.46 | 3.6M | 14,627 |
AHCL | 0809 | ALLSHR | 15.5B | 37.85 | 6.59% | 3.70% | 2.80 | 8.45 | 81.7M | 16,117 |
AHL | 0813 | ALLSHR | 2.7B | 40.89 | 2.23% | -38.45% | 1.99 | 22.38 | 19.6M | 40,467 |
AHTM | 0829 | ALLSHR,KMIALLSHR | 384.4M | 45.38 | -7.48% | 0.84% | 2.65 | 3.87 | 1.3M | 883 |
AICL | 0812 | KSE100,ALLSHR | 11.2B | 31.90 | 0.95% | -19.75% | 3.54 | 8.96 | 245.0M | 236,717 |
AIRLINK | 0828 | ALLSHR | 17.5B | 44.27 | 7.48% | 7.48% | 11.20 | 0.00 | 118.6M | 190,100 |
AKBL | 0807 | KSE100,ALLSHR | 23.8B | 18.88 | 0.53% | -5.60% | 2.25 | 0.00 | 378.1M | 137,733 |
AKDCL | 0.0 | 392.00 | -0.70% | 245.38% | 0.00 | 0.00 | 0.0 | 5,220 | ||
AKDHL | 0818 | ALLSHR | 352.6M | 140.64 | -4.80% | -4.80% | 740.21 | 0.00 | 1.3M | 2,123 |
AKGL | 0818 | ALLSHR,KMIALLSHR | 241.8M | 24.18 | 0.00% | 61.20% | 5.56 | 0.00 | 1.0M | 2,117 |
AKZO | 12.5B | 270.00 | 0.00% | 237.50% | 24.84 | 2.22 | 2.3M | 5,490 | ||
ALAC | 0812 | ALLSHR | 901.0M | 6.00 | 0.00% | -4.76% | 0.00 | 0.00 | 22.5M | 11,883 |
ALIFE | 0812 | ALLSHR | 5.5B | 22.01 | 7.37% | 7.37% | 0.00 | 0.00 | 25.0M | 116,033 |
ALNRS | 0826 | ALLSHR | 1.2B | 57.50 | -7.05% | 11.80% | 6.74 | 6.67 | 9.2M | 4,583 |
ALQT | 0830 | 0.0 | 85.00 | 0.00% | 67.95% | 119.72 | 0.00 | 0.0 | 1,250 | |
ALTN | 0824 | ALLSHR | 6.3B | 17.25 | 3.17% | -28.12% | 0.95 | 95.51 | 90.8M | 15,383 |
AMBL | 0813 | ALLSHR | 6.9B | 16.03 | -4.58% | -25.30% | 325.15 | 0.00 | 21.4M | 5,867 |
AMSL DEF | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.32 | 0.00 | 1.3M | 0 |
AMTEX DEF | 0830 | ALLSHR | 145.3M | 0.56 | -18.84% | -31.71% | 0.00 | 0.00 | 116.7M | 80,933 |
ANL | 0829 | KSE100,ALLSHR,KMI30,KMIALLSHR | 5.3B | 10.97 | -2.14% | -66.94% | 0.67 | 0.00 | 364.1M | 2,848,800 |
ANNT DEF | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
ANSM DEF | 0826 | ALLSHR | 326.2M | 5.81 | -2.52% | -36.29% | 2.82 | 2.43 | 25.3M | 11,100 |
ANTM | 0829 | ALLSHR,KMIALLSHR | 101.4M | 10.50 | 2.94% | -12.50% | 0.55 | 5.60 | 1.4M | 1,850 |
APL | 0821 | KSE100,ALLSHR,KMIALLSHR | 30.9B | 310.54 | 0.42% | -4.55% | 2.47 | 13.09 | 24.9M | 55,210 |
APOT DEF | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 1.85 | 0.00 | 3.4M | 0 | |
ARM | 0819 | ALLSHR,KMIALLSHR | 4.9B | 22.05 | 2.08% | 150.57% | 7.28 | 6.79 | 11.0M | 24,350 |
ARPAK | 0818 | ALLSHR | 347.8M | 86.94 | -7.49% | 25.02% | 0.00 | 0.00 | 355.6K | 767 |
ARPL | 0805 | KSE100,ALLSHR,KMIALLSHR | 19.4B | 567.69 | 0.10% | -0.38% | 7.68 | 19.01 | 8.5M | 8,732 |
ARUJ | 0829 | ALLSHR | 141.2M | 13.50 | 4.25% | -1.89% | 103.85 | 0.00 | 960.6K | 2,833 |
ASC | 0810 | ALLSHR,KMIALLSHR | 3.0B | 10.08 | 0.80% | -34.63% | 0.00 | 0.00 | 225.0M | 544,367 |
ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 2,984,500 | ||
ASHT | 0831 | ALLSHR,KMIALLSHR | 290.0M | 6.85 | -6.16% | -19.41% | 8.58 | 0.00 | 2.1M | 6,917 |
ASIC XB | 0812 | ALLSHR | 1.3B | 18.40 | 7.48% | 7.48% | 49.73 | 1.90 | 19.9M | 50 |
ASL | 0808 | KSE100,ALLSHR,KMIALLSHR,ACI | 11.1B | 11.96 | 0.42% | -49.92% | 4.41 | 14.04 | 323.7M | 1,176,706 |
ASRL | 0814 | 0.0 | 99.00 | 0.00% | 43.92% | 0.00 | 0.00 | 0.0 | 3,183 | |
ASTL | 0808 | ALLSHR | 8.0B | 26.77 | 2.88% | -33.44% | 3.49 | 0.00 | 74.3M | 712,400 |
ASTM | 0830 | ALLSHR,KMIALLSHR | 106.4M | 7.01 | -2.50% | -3.97% | 1.26 | 0.00 | 2.3M | 7,867 |
ATBA | 0802 | ALLSHR,KMIALLSHR | 4.5B | 160.00 | -0.45% | -41.85% | 7.66 | 2.31 | 5.6M | 7,943 |
ATIL | 0812 | ALLSHR | 5.0B | 54.00 | 0.00% | 2.90% | 5.24 | 11.13 | 17.0M | 7,200 |
ATLH | 0801 | KSE100,ALLSHR,KMIALLSHR | 49.2B | 396.63 | 3.02% | -13.92% | 8.81 | 6.85 | 12.4M | 1,693 |
ATRL | 0825 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,JSMFI | 16.2B | 152.31 | 1.36% | -33.23% | 6.13 | 0.00 | 42.6M | 1,856,049 |
AVN | 0828 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,JSMFI | 23.1B | 71.14 | 0.00% | -18.30% | 18.06 | 1.13 | 97.4M | 1,870,379 |
AWTX | 0830 | ALLSHR,KMIALLSHR | 997.0M | 1,246.22 | -7.50% | 265.19% | 4.43 | 2.83 | 2.9K | 53 |
AWWAL | 0819 | ALLSHR,KMIALLSHR | 1.0B | 10.00 | -9.09% | 13.51% | 37.04 | 3.20 | 5.0M | 1,050 |
AYTM | 280.0M | 200.00 | 0.00% | -53.99% | 0.00 | 0.00 | 70.0K | 0 | ||
AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.04 | 0.00 | 0.0 | 0 | |
AZMT DEF | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 19.13 | 0.00 | 427.5K | 0 |
AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
BAFL | 0807 | KSE100,ALLSHR,BKTi,NBPPGI | 60.9B | 34.25 | 0.59% | 8.76% | 3.86 | 11.79 | 622.0M | 1,183,967 |
BAFS | 0826 | ALLSHR | 454.5M | 48.10 | -7.50% | 20.25% | 5.65 | 0.00 | 472.5K | 650 |
BAHL | 0807 | KSE100,ALLSHR,KSE30,BKTi,NITPGI | 74.5B | 66.99 | 0.96% | 0.95% | 3.90 | 10.30 | 722.4M | 555,062 |
BAPL DEF | 0805 | ALLSHR | 71.3M | 9.50 | 0.00% | -40.21% | 0.00 | 0.00 | 4.5M | 9,733 |
BATA | 0816 | ALLSHR,KMIALLSHR | 15.1B | 1,999.00 | -0.05% | 11.06% | 25.43 | 4.12 | 1.8M | 439 |
BCL | 0808 | ALLSHR | 591.2M | 51.53 | 2.81% | -51.53% | 10.26 | 0.00 | 5.7M | 5,453 |
BCML | 0830 | 0.0 | 42.60 | 4.80% | -1.16% | 0.00 | 0.00 | 1.2M | 24,867 | |
BECO | 0808 | ALLSHR | 2.4B | 19.35 | -0.77% | -0.77% | 4.14 | 0.00 | 11.3M | 71,033 |
BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
BELA DEF | 0802 | ALLSHR | 7.5M | 1.30 | 0.00% | 0.00% | 0.00 | 0.00 | 2.6M | 0 |
BERG | 0805 | ALLSHR,KMIALLSHR | 1.5B | 71.60 | -1.39% | -15.83% | 6.49 | 4.96 | 9.2M | 49,267 |
BFMOD | 0819 | ALLSHR,KMIALLSHR | 52.6M | 7.00 | 16.67% | 22.81% | 39.11 | 10.00 | 1.9M | 1,300 |
BGL | 0811 | ALLSHR,KMIALLSHR | 1.7B | 6.34 | 0.16% | -54.97% | 0.00 | 0.00 | 65.4M | 316,167 |
BHAT | 0829 | ALLSHR,KMIALLSHR | 4.3B | 1,422.55 | -7.50% | 43.69% | 1.44 | 5.36 | 150.0K | 241 |
BIFO | 0805 | ALLSHR,KMIALLSHR | 3.2B | 69.15 | -1.61% | -44.22% | 11.19 | 2.57 | 9.3M | 11,017 |
BIIC DEF | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 3.13 | 0.00 | 3.8M | 0 |
BILF DEF | 0830 | ALLSHR | 33.8M | 2.40 | 4.35% | 44.58% | 0.00 | 0.00 | 11.9M | 50,017 |
BIPL | 0807 | ALLSHR,KMIALLSHR | 13.3B | 12.00 | -2.04% | 13.74% | 6.24 | 0.00 | 332.6M | 700,750 |
BIPLS | 0813 | ALLSHR | 4.2B | 42.44 | 4.82% | 166.92% | 32.65 | 1.25 | 25.0M | 2,417 |
BNL | 0810 | ALLSHR,KMIALLSHR | 1.5B | 21.96 | -0.14% | -46.80% | 10.12 | 0.00 | 36.7M | 70,617 |
BNWM | 0835 | KSE100,ALLSHR,KMIALLSHR | 321.8M | 33.85 | -7.49% | -24.58% | 3.49 | 0.00 | 4.3M | 3,417 |
BOK XB | 0807 | ALLSHR | 16.0B | 14.50 | 0.00% | -18.17% | 14.80 | 0.00 | 52.5M | 4,067 |
BOP | 0807 | KSE100,ALLSHR,BKTi | 17.8B | 6.00 | 1.01% | -21.77% | 1.24 | 0.00 | 1.3B | 2,327,650 |
BPBL | 0.0 | 17.31 | 1.17% | 597.98% | 0.00 | 0.00 | 0.0 | 19,667 | ||
BPL | 0821 | ALLSHR,KMIALLSHR | 430.4M | 19.01 | -2.51% | -7.27% | 0.00 | 0.00 | 6.8M | 2,167 |
BROT | 0830 | 41.2M | 4.20 | 12.90% | -5.62% | 0.00 | 0.00 | 3.7M | 46,133 | |
BRR | 0819 | ALLSHR,KMIALLSHR | 1.2B | 12.12 | 2.89% | 10.18% | 14.09 | 10.18 | 52.2M | 21,950 |
BTL | 0829 | ALLSHR,KMIALLSHR | 3.2B | 490.00 | 0.00% | 21.29% | 0.88 | 6.75 | 964.8K | 277 |
BUXL | 0805 | ALLSHR,KMIALLSHR | 172.5M | 119.80 | 0.67% | 142.07% | 58.44 | 0.00 | 576.0K | 12,913 |
BWCL | 0804 | ALLSHR,KMIALLSHR | 79.9B | 134.05 | 0.00% | -14.43% | 5.85 | 11.40 | 29.8M | 8,363 |
BWHL | 0802 | ALLSHR,KMIALLSHR | 984.7M | 73.85 | -6.08% | 1.89% | 4.57 | 15.73 | 7.3M | 1,150 |
BYCO | 0825 | 32.9B | 6.17 | -3.44% | -29.41% | 13.71 | 0.00 | 1.6B | 11,767,167 | |
CASH | 0813 | ALLSHR | 201.5M | 18.75 | -7.48% | 0.00% | 0.00 | 0.00 | 1.6M | 450 |
CCM | 0830 | ALLSHR,KMIALLSHR | 1.1B | 49.71 | 7.48% | -7.94% | 3.25 | 0.00 | 11.3M | 30,650 |
CECL | 0803 | 331.2M | 100.00 | 0.00% | 115.42% | 0.00 | 0.00 | 175.8K | 5,103 | |
CENI XB | 0812 | ALLSHR | 1.0B | 18.95 | 3.55% | -0.84% | 3.62 | 10.14 | 12.6M | 8,717 |
CEPB | 0822 | KSE100,ALLSHR,KMIALLSHR | 13.2B | 64.96 | 0.60% | -35.48% | 5.41 | 2.13 | 71.0M | 95,150 |
CFL | 0830 | ALLSHR,KMIALLSHR | 695.4M | 56.00 | -0.21% | 9.35% | 0.99 | 2.91 | 3.7M | 5,833 |
CHAS | 0826 | ALLSHR | 1.9B | 64.99 | 6.54% | -18.77% | 6.10 | 5.89 | 4.3M | 6,617 |
CHBL DEF | 0829 | ALLSHR | 277.2M | 2.41 | -9.74% | -64.71% | 2,410.00 | 0.00 | 38.3M | 71,867 |
CHCC | 0804 | KSE100,ALLSHR,KMI30,KMIALLSHR,ACI | 21.7B | 111.81 | -0.19% | -36.30% | 4.92 | 0.89 | 116.6M | 368,229 |
CJPL DEF | 0814 | ALLSHR | 80.8M | 3.40 | -2.58% | -22.37% | 0.75 | 0.00 | 8.3M | 14,733 |
CLCPS DEF | 0829 | ALLSHR | 80.0M | 1.00 | -8.26% | -24.24% | 0.00 | 0.00 | 78.3M | 90,667 |
CLOV | 0810 | ALLSHR | 600.7M | 19.29 | 0.26% | -63.10% | 0.00 | 0.00 | 15.6M | 31,517 |
CLVL | 0833 | ALLSHR,KMIALLSHR | 282.9M | 12.80 | -3.69% | -3.69% | 0.00 | 0.00 | 5.5M | 34,833 |
CNERGY | 0825 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,JSMFI | 28.0B | 5.26 | 0.00% | -45.88% | 14.61 | 0.00 | 1.6B | 23,235,137 |
COLG | 0805 | KSE100,ALLSHR | 156.7B | 2,152.00 | 1.97% | -23.14% | 24.50 | 2.11 | 7.3M | 199 |
COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 3.71 | 0.00 | 1.8M | 0 | |
CPAL | 0815 | 202.1M | 18.81 | 0.00% | 276.20% | 11.76 | 0.00 | 1.6M | 6,400 | |
CPHL | 0823 | ALLSHR | 7.1B | 30.86 | 1.08% | 1.08% | 9.64 | 4.20 | 80.0M | 650,133 |
CPPL | 0822 | ALLSHR,KMIALLSHR | 4.4B | 102.42 | 5.59% | -48.27% | 4.29 | 3.50 | 25.5M | 70,703 |
CRTM | 0829 | ALLSHR | 1.8B | 18.00 | 1.81% | -24.87% | 1.96 | 0.00 | 65.0M | 89,333 |
CSAP | 0808 | ALLSHR | 2.8B | 36.39 | 1.99% | -43.99% | 3.50 | 0.00 | 34.9M | 65,100 |
CSIL | 0812 | ALLSHR | 207.9M | 1.93 | 8.43% | -20.25% | 4.82 | 0.00 | 104.9M | 134,133 |
CSM | 0819 | 56.2M | 2.81 | -19.71% | -14.85% | 0.00 | 2.12 | 7.0M | 50,267 | |
CTM | 0830 | ALLSHR | 1.9B | 3.83 | -2.54% | -22.63% | 2.50 | 0.00 | 49.8M | 68,250 |
CWSM DEF | 0830 | ALLSHR | 231.0M | 1.90 | 4.97% | 2.70% | 0.00 | 0.00 | 26.6M | 66,933 |
CYAN | 0813 | ALLSHR | 1.8B | 28.49 | 1.75% | -30.58% | 0.00 | 28.78 | 9.2M | 8,983 |
DAAG | 0805 | ALLSHR,KMIALLSHR | 58.4M | 14.60 | 0.00% | -2.67% | 6.27 | 0.00 | 800.0K | 2,583 |
DADX | 0808 | ALLSHR,KMIALLSHR | 782.2M | 72.67 | 6.87% | 65.95% | 0.00 | 0.00 | 538.2K | 10,967 |
DATM DEF | 0830 | ALLSHR | 5.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.5M | 0 |
DAWH | 0813 | KSE100,ALLSHR,KMIALLSHR | 45.7B | 95.00 | 2.07% | -18.29% | 10.02 | 9.74 | 336.9M | 27,833 |
DBCI DEF | 0804 | ALLSHR | 306.5M | 3.12 | 0.00% | 0.00% | 0.00 | 0.00 | 29.3M | 0 |
DBSL DEF | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
DCL | 0804 | ALLSHR,KMIALLSHR | 2.8B | 5.71 | 0.35% | -38.00% | 0.00 | 0.00 | 121.0M | 997,800 |
DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
DCR | 0836 | KSE100,ALLSHR,KMIALLSHR | 32.3B | 14.53 | 1.11% | 37.46% | 3.77 | 11.18 | 555.9M | 344,583 |
DCTL DEF | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
DEL | 0813 | ALLSHR | 137.5M | 5.00 | -1.57% | -10.71% | 7.94 | 0.00 | 13.8M | 147,033 |
DFML DEF | 0801 | ALLSHR | 635.4M | 4.58 | 0.44% | -24.67% | 0.00 | 0.00 | 55.5M | 218,550 |
DFSM | 0830 | ALLSHR,KMIALLSHR | 223.8M | 2.29 | -0.43% | 9.05% | 0.00 | 0.00 | 34.2M | 103,700 |
DGKC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,ACI | 25.7B | 58.76 | 0.31% | -47.39% | 5.73 | 1.31 | 219.1M | 1,468,770 |
DIIL DEF | 0818 | ALLSHR | 221.8M | 24.64 | -1.95% | 23.26% | 3.36 | 0.00 | 1.4M | 1,150 |
DINT | 0830 | ALLSHR,KMIALLSHR | 6.8B | 130.00 | 0.00% | 154.90% | 1.66 | 0.00 | 2.6M | 503 |
DKTM DEF | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | -63.85% | 0.00 | 0.00 | 1.9M | 5,233 |
DLL | 0813 | ALLSHR | 12.0B | 201.52 | 1.88% | -6.98% | 21.60 | 1.34 | 8.9M | 2,653 |
DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 19.33 | 0.00 | 915.7K | 500 | |
DMTM DEF | 0830 | ALLSHR | 9.1M | 0.79 | -1.25% | -77.10% | 0.00 | 0.00 | 1.2M | 4,633 |
DMTX DEF | 0830 | ALLSHR | 180.1M | 59.00 | 3.16% | 43.38% | 0.00 | 0.00 | 915.7K | 1,467 |
DNCC DEF | 0804 | ALLSHR | 1.8B | 7.11 | -1.66% | -55.59% | 0.00 | 0.00 | 49.6M | 17,317 |
DOL | 0805 | ALLSHR,KMIALLSHR | 2.9B | 16.54 | -2.36% | -36.46% | 8.99 | 5.02 | 52.5M | 171,650 |
DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | -21.14% | 0.00 | 0.00 | 128.4K | 450 | |
DOMF DEF | 0806 | ALLSHR | 1.7M | 0.34 | 0.00% | 0.00% | 0.11 | 0.00 | 2.5M | 0 |
DSFL DEF | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | -81.89% | 0.00 | 0.00 | 146.5M | 2,016,833 |
DSIL | 0830 | ALLSHR,KMIALLSHR | 372.4M | 4.45 | 1.14% | 73.83% | 0.00 | 0.00 | 62.8M | 147,267 |
DSL DEF | 0808 | ALLSHR | 1.5B | 4.90 | 3.16% | -2.97% | 0.00 | 0.00 | 236.8M | 1,414,617 |
DSML DEF | 0830 | ALLSHR | 88.0M | 11.00 | 0.00% | 92.98% | 1.80 | 0.00 | 2.0M | 1,783 |
DWAE DEF | 0802 | ALLSHR | 69.8M | 3.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.2M | 0 |
DWSM DEF | 0826 | ALLSHR | 201.3M | 2.20 | -0.90% | -21.43% | 0.00 | 0.00 | 18.3M | 13,167 |
DWTM DEF | 0830 | ALLSHR | 140.0M | 3.04 | 14.72% | 32.17% | 0.00 | 0.00 | 2.3M | 5,517 |
DYNO | 0805 | ALLSHR,KMIALLSHR | 2.9B | 152.99 | -4.38% | -31.23% | 3.42 | 2.75 | 12.3M | 2,060 |
ECOP | 0818 | ALLSHR | 1.0B | 24.33 | -0.49% | -26.27% | 12.10 | 0.00 | 33.6M | 129,583 |
EFERT | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,JSMFI | 121.3B | 90.85 | -0.22% | 33.66% | 6.27 | 19.61 | 600.9M | 2,418,336 |
EFGH | 0813 | ALLSHR | 342.1M | 17.09 | 0.83% | -30.07% | 284.83 | 0.00 | 9.0M | 4,367 |
EFOODS | 40.1B | 52.33 | 0.13% | -33.72% | 0.00 | 0.00 | 76.7M | 190,500 | ||
EFUG | 0812 | KSE100,ALLSHR | 20.0B | 100.00 | 0.00% | -12.66% | 7.37 | 9.81 | 60.0M | 11,393 |
EFUL | 0812 | ALLSHR | 18.5B | 184.77 | 0.00% | -2.66% | 11.87 | 7.32 | 10.0M | 9,670 |
ELCM | 0830 | ALLSHR,KMIALLSHR | 85.8M | 66.00 | -0.75% | 89.49% | 50.00 | 0.00 | 260.0K | 767 |
ELSM | 0830 | ALLSHR | 1.6B | 149.83 | 7.02% | 33.78% | 1.06 | 1.91 | 3.3M | 1,210 |
EMCO | 0803 | ALLSHR,KMIALLSHR | 943.2M | 26.95 | -5.24% | -6.26% | 4.46 | 3.35 | 8.8M | 14,617 |
ENGL DEF | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.16 | 0.00 | 2.4M | 0 |
ENGRO | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 154.0B | 267.20 | -0.45% | -13.41% | 7.06 | 9.34 | 316.9M | 522,115 |
EPCL | 0805 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,JSMFI | 79.6B | 87.63 | -1.63% | 74.39% | 5.17 | 32.05 | 318.1M | 4,194,804 |
EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 1,605,967 | |
EPQL | 0824 | ALLSHR | 6.5B | 20.06 | 1.72% | -1.67% | 4.82 | 33.01 | 95.0M | 379,600 |
ESBL | 0813 | ALLSHR | 915.3M | 6.75 | -1.46% | -23.99% | 0.00 | 0.00 | 20.3M | 28,767 |
EWIC XB XR | 0812 | ALLSHR | 13.1B | 89.56 | -0.47% | -9.52% | 38.77 | 0.00 | 27.2M | 570 |
EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 293 | ||
EWLA | 0812 | 1.3B | 21.50 | 4.62% | 13.16% | 0.00 | 0.00 | 51.1M | 8,233 | |
EXIDE | 0802 | ALLSHR,KMIALLSHR | 1.8B | 233.80 | 1.20% | -33.21% | 8.26 | 0.00 | 1.9M | 3,180 |
EXTR DEF | 0834 | ALLSHR | 15.1M | 15.10 | 0.00% | 0.00% | 0.00 | 0.00 | 450.0K | 0 |
FABL | 0807 | KSE100,ALLSHR | 36.5B | 24.07 | 1.35% | 42.01% | 4.47 | 5.70 | 379.4M | 412,850 |
FAEL DEF | 0830 | ALLSHR | 203.5M | 14.30 | 0.00% | 0.00% | 0.00 | 0.00 | 6.4M | 0 |
FANM | 0819 | ALLSHR,KMIALLSHR | 63.0M | 3.00 | 0.00% | 0.00% | 0.00 | 0.00 | 13.7M | 18,433 |
FASM | 0829 | ALLSHR | 4.6B | 464.99 | -3.13% | 19.23% | 1.06 | 4.71 | 1.0M | 547 |
FATIMA | 0809 | KSE100,ALLSHR,KMIALLSHR | 78.4B | 37.35 | 0.70% | 40.57% | 3.85 | 8.38 | 315.0M | 380,792 |
FCCL | 0804 | KSE100,ALLSHR,KMI30,KMIALLSHR | 21.2B | 15.37 | -0.84% | -34.48% | 4.31 | 0.00 | 758.9M | 3,744,667 |
FCEL DEF | 0813 | ALLSHR | 1.3B | 9.49 | 10.35% | 1.50% | 0.00 | 0.00 | 42.4M | 60,450 |
FCEPL | 0810 | KSE100,ALLSHR,KMIALLSHR,ACI | 52.9B | 68.99 | 1.82% | -14.92% | 27.49 | 0.00 | 76.7M | 129,158 |
FCIBL | 0813 | ALLSHR | 315.3M | 4.85 | -3.00% | -26.52% | 37.31 | 0.00 | 26.0M | 15,617 |
FCONM | 0819 | ALLSHR | 7.7M | 1.19 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 0 |
FCSC | 0813 | ALLSHR | 503.4M | 1.59 | 5.30% | -2.45% | 0.00 | 0.00 | 174.1M | 117,367 |
FDIBL | 0813 | ALLSHR | 345.7M | 2.33 | 2.19% | -1.27% | 6.28 | 0.00 | 133.6M | 311,783 |
FDMF | 0806 | 406.6M | 7.00 | 0.00% | 0.00% | 700.00 | 0.00 | 43.6M | 0 | |
FECM | 0819 | ALLSHR,KMIALLSHR | 33.6M | 2.96 | -3.27% | -9.48% | 0.00 | 9.74 | 7.9M | 3,050 |
FECTC | 0804 | ALLSHR,KMIALLSHR | 998.2M | 19.90 | 0.40% | -28.80% | 6.28 | 0.00 | 12.5M | 8,200 |
