No record found


* Returns not adjusted for payouts
Company Profile
Pakistan Synthetics Limited was incorporated on 18 November 1984 as a private limited company in Pakistan and subsequently converted into a public limited company on 30 December 1987. The principal activity of the Company is manufacturing and sale of Plastic Caps, Crown Caps, PET Resin, Preform and BOPET Resin.
Mr.Yakoob Haji Karim | CEO |
Mr. Khurshid Akhtar | Chairman |
Mr. Muhammad Imran | Company Secretary |
F.D Registrar Services (Pvt.) Ltd Office # 1705, 17th Floor, Saima Trade Tower-A, I.I. Chundrigar Road, Karachi.
KPMG Taseer Hadi & Co Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 6, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
Apr 27, 2022 | Financial Results for the quarter ended March 31, 2022 | View PDF |
Mar 1, 2022 | Transmission of Quarterly Report for the Period Ended December 31, 2021 | View PDF |
Feb 25, 2022 | Financial Results for Half Year Ended 31-12-2021 | View PDF |
Nov 1, 2021 | Transmission of Quarterly Report for the period ended September 30, 2021 | View PDF |
Oct 29, 2021 | Financial Results for the quarter ended September 30, 2021 | View PDF |
Sep 29, 2021 | Transmission of Annual Report for the year ended June 30, 2021 | View PDF |
Sep 7, 2021 | Financial Results for the year ended June 30, 2021 | View PDF |
May 3, 2021 | Transmission of Quarterly Accounts for the period ended March 31, 2021 | View PDF |
Apr 28, 2021 | Financial Results for the Quarter ended March 31, 2021 | View PDF |
Date | Title | Document |
---|---|---|
Apr 19, 2022 | Board Meeting for the quarter ended March 31, 2022 | View |
Mar 8, 2022 | Notice of Extraordinary General Meeting | View PDF |
Feb 17, 2022 | Board Meeting | View PDF |
Oct 26, 2021 | Certified copy of Resolutions adopted in Annual General Meeting held on October 22, 2021 | View PDF |
Oct 22, 2021 | Board Meeting for the quarter ended September 30, 2021 | View |
Sep 29, 2021 | Notice of Annual General Meeting | View PDF |
Aug 27, 2021 | Notice of the Board Meeting | View PDF |
Apr 19, 2021 | Board Meeting for the quarter ended March 31, 2021 | View |
Feb 12, 2021 | Board Meeting | View PDF |
Oct 28, 2020 | Extracts of Resolutions passed during the 35th Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Apr 12, 2022 | Appointment of Chairman and Chief Executive | View PDF |
Apr 1, 2022 | Cetificated Copy of Resolution Passed by Shareholders in EOGM held on April 01, 2022 | View PDF |
Mar 22, 2022 | Notice of Election of Directors | View PDF |
Dec 29, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Nov 19, 2021 | Credit / Dispatch of Bonus Share Certificates | View PDF |
Nov 5, 2021 | Credit of Final Dividend | View PDF |
Sep 28, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Sep 27, 2021 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Sep 9, 2021 | Corporate Briefing - September 20, 202 | View PDF |
Aug 27, 2021 | PSYL | Pakistan Synthetics Limited |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 7,250,594 | 6,587,155 | 7,024,935 | 5,252,627 |
Profit after Taxation | 748,366 | (99,043) | (123,901) | 116,957 |
EPS | 8.90 | (1.39) | (2.18) | 2.09 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 2,937,592 | 2,318,212 | 2,697,547 | 1,908,233 |
Profit after Taxation | 210,203 | 248,642 | 315,377 | 215,917 |
EPS | 2.27 | 2.69 | 3.75 | 2.57 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 20.02 | 6.99 | 9.56 | 10.85 |
Net Profit Margin (%) | 10.32 | (1.50) | (1.76) | 2.23 |
EPS Growth (%) | 740.29 | 36.24 | (204.31) | 202.90 |
PEG | 0.01 | (0.32) | 0.05 | 0.06 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 7, 2021 2:36 PM | 30/06/2021(YR) | 25% (D) - 10% (B) | 15/10/2021 - 22/10/2021 |
September 20, 2019 4:25 PM | 30/06/2019(YR) | 50% AT A PREMIUM OF Rs.8/= PER SHARE (R) | 16/10/2019 - 23/10/2019 |
September 29, 2016 9:55 AM | 30/06/2016(YR) | 10% (D) | 19/10/2016 - 26/10/2016 |
September 15, 2014 1:38 PM | 30/06/2014(YR) | 10% (D) | 04/10/2014 - 11/10/2014 |
October 3, 2011 3:14 PM | 30/06/2011(YR) | 20%(F) (D) | 19/10/2011 - 26/10/2011 |
September 29, 2009 10:03 AM | 30/06/2OO9(YR) | 12.5%(F) (D) | 14/10/2009 - 28/10/2009 |
September 25, 2006 10:51 AM | 3O/O6/2OO6(YR) | 10% (D) | 18/10/2006 - 28/10/2006 |
October 3, 2005 11:47 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 26/1O/2OO5 - |
September 23, 2004 10:37 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | 27/1O/2OO4 - |