No record found


* Returns not adjusted for payouts
Company Profile
ICC Industries Limited, previously ICC Textiles Limited, manufactures and sells grey fabric and rents out vacant buildings and / or open area of the company’s premises.
Mr.Javaid S. Siddiqi | CEO |
Mr.Pervaiz S.Siddiqi | Chairman |
Mr.Shahid Ali Ahmad | Company Secretary |
Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
Grant Thornton Anjum Rahman Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 6, 2022 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
May 6, 2022 | ICCI | ICC Industries Limited - Financial Results for the 3rd Quarter ended March 31, 2022 | |
Mar 3, 2022 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
Mar 1, 2022 | Financial Results for the Quarter Ended 2021-12-31 | View PDF |
Nov 1, 2021 | Transmission of Quarterly Report for the Period Ended 2021-09-30 | View PDF |
Nov 1, 2021 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
Oct 14, 2021 | Transmission of Annual Report for the Year Ended 2021-06-30 | View PDF |
Oct 11, 2021 | Financial Results for the Year Ended 2021-06-30 | View PDF |
May 5, 2021 | Transmission of Quarterly Report for the Period Ended 2021-03-31 | View PDF |
Apr 29, 2021 | Financial Results for the Quarter Ended 2021-03-31 | View PDF |
Date | Title | Document |
---|---|---|
Apr 22, 2022 | Board Meeting | View |
Mar 1, 2022 | ADJOURNMENT OF BOARD OF DIRECTORS MEETING | View |
Feb 18, 2022 | Board Meeting | View |
Nov 8, 2021 | Certified Copies of Resolutions Adopted by the Annual General Meeting | View PDF |
Oct 25, 2021 | Board Meeting | View |
Oct 11, 2021 | Notice of Annual General Meeting | View PDF |
Oct 8, 2021 | Board Meeting In Progress | View |
Oct 8, 2021 | ADJOURNMENT OF BOARD OF DIRECTORS MEETING | View PDF |
Sep 30, 2021 | Board Meeting | View |
Apr 29, 2021 | ADJOURNMENT OF BOARD OF DIRECTORS MEETING | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 9,987 | 33,811 | 24,395 | 15,363 |
Profit after Taxation | (38,925) | (1,561) | 4,393 | 16,034 |
EPS | (1.30) | (0.05) | 0.15 | 0.53 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 13,563 | 9,833 | 2,101 | 2,067 |
Profit after Taxation | (15,551) | 76,076 | (16,794) | (21,976) |
EPS | (0.52) | 2.54 | (0.56) | (0.73) |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 11.50 | 63.47 | 37.98 | 20.87 |
Net Profit Margin (%) | (389.76) | (4.62) | 18.01 | 104.36 |
EPS Growth (%) | (2,500.00) | (133.33) | (71.70) | 231.25 |
PEG | 0.00 | 0.28 | (0.18) | 0.02 |