No record found


* Returns not adjusted for payouts
Company Profile
Dadabhoy Sack Limited is engaged in the manufacturing of paper bags. It is a part of the Dadabhoy Group of Companies. Trading in shares of the Company was suspended by the Stock Exchanges on April 13,2015 due to non-compliance with respect to PSX regulations.
Mr. Fazal Karim Dadabhoy | CEO |
Mr. Muhammad Hussain Dadabhoy | Chairman |
Mr. Muhammad Rashid | Company Secretary |
Noor Centre Office NO.4, 2nd Floor Plot No.30 C Ittehad Lane 12 Phase VII D.O.H.A., Karachi, Pakistan.
M/s. Technology Trade (Pvt) Ltd. Dagia House, 241-C, Block 2, P.E.C.H.S. Off Shahrah-e-Quaideen, Karachi
M/s M. Akhtar & Company, Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 6, 2022 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended March 31, 2022 | |
May 6, 2022 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 2022-03-31 | |
Mar 4, 2022 | DBSL | Dadabhoy Sack Limited - Transmission of Half Yearly Report for the period Ended 2021-12-31 | |
Feb 28, 2022 | DBSL | Dadabhoy Sack Limited - FINANCIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2021 | |
Nov 1, 2021 | DBSL | Dadabhoy Sack Limited - Financial Results for the Year Ended 2021-06-30 | |
Oct 7, 2021 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended June 30, 2021 | |
Oct 6, 2021 | DBSL | Dadabhoy Sack Limited - Financial Results June 30,06,2021 | |
Apr 30, 2021 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the period ended March 31, 2021 |
Date | Title | Document |
---|---|---|
Apr 22, 2022 | DBSL | Dadabhoy Sack Limited | |
Apr 8, 2022 | DBSL | Dadabhoy Sack Limited - EOGM | |
Feb 21, 2022 | DBSL | Dadabhoy Sack Limited | |
Nov 23, 2021 | DBSL | Dadabhoy Sack Limited | |
Oct 22, 2021 | DBSL | Dadabhoy Sack Limited | |
Oct 7, 2021 | DBSL | Dadabhoy Sack Limited | |
May 17, 2021 | DBSL | Dadabhoy Sack Limited | |
Apr 2, 2021 | DBSL | Dadabhoy Sack Limited | |
Oct 2, 2017 | DBSL | Dadabhoy Sack Limited | |
Sep 27, 2017 | DBSL | Dadabhoy Sack Limited |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Profit after Taxation | (10,059) | (11,305) | (12,162) | (13,893) |
EPS | (2.51) | (2.83) | (3.04) | (3.47) |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | (3,040) | (1,481) | (3,055) | (3,230) |
EPS | (0.76) | (0.37) | (0.76) | (0.81) |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
EPS Growth (%) | 11.31 | 6.91 | 12.39 | (12.66) |
PEG | (0.25) | (0.36) | (0.19) | 0.16 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 27, 2004 11:26 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |