No record found


* Returns not adjusted for payouts
Company Profile
Dadabhoy Sack Limited is engaged in the manufacturing and selling of cement. It is a part of the Dadabhoy Group of Companies.
Mr. Muhammad Amin Dadabhoy | CEO |
Mr. Muhammad Hussain Dadabhoy | Chairman |
Mr. Muhammad Rashid | Company Secretary |
Noor Centre Office No.4, 2nd Floor Plot No. 30 C Ittehad Lane 12, Phase VII D.O.H.A, Karachi, Pakistan.
M/s. Technology Trade (Pvt) Ltd Dagia House, 241-C, Block 2, P.E.C.H.S. Off Shahrah-e-Quaideen, Karachi.
M/s M. Akhtar & Company, Chartered Accountants.
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
May 6, 2022 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Quarterly Report for the Period Ended March 31, 2022 | |
May 6, 2022 | DBCI | Dadabhoy Cement Industries Limited - Financial Results for the Quarter Ended 2022-03-31 | |
Mar 4, 2022 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Half Yearly Report for the period Ended 2021-12-31 | |
Oct 29, 2021 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Quarterly Report for the period Ended 2021-09-30 | |
Oct 7, 2021 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Annual Report for the Year Ended June 30, 2021 | |
Oct 6, 2021 | DBCI | Dadabhoy Cement Industries Limited - Financial Results June 30,06,2021 | |
Apr 30, 2021 | DBCI | Dadabhoy Cement Industries Limited - Transmission of Quarterly Report for the period ended March 31, 2021 |
Date | Title | Document |
---|
Date | Title | Document |
---|---|---|
Apr 22, 2022 | DBCI | Dadabhoy Cement Industries Limited | |
Feb 28, 2022 | DBCI | Dadabhoy Cement Industries Limited | |
Feb 21, 2022 | DBCI | Dadabhoy Cement Industries Limited | |
Dec 2, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Oct 29, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Oct 22, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Oct 7, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Sep 28, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Apr 30, 2021 | DBCI | Dadabhoy Cement Industries Limited | |
Sep 14, 2020 | DBCI | Dadabhoy Cement Industries Limited |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Profit after Taxation | (6,679) | (4,592) | 136,047 | (960,418) |
EPS | (0.07) | (0.05) | 1.38 | (9.78) |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | 581 | (1,151) | (1,615) | (1,178) |
EPS | (0.03) | (0.03) | (0.02) | (0.02) |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
EPS Growth (%) | (40.00) | (103.62) | 114.11 | (4,990.00) |
PEG | 1.11 | 0.60 | 0.02 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
January 3, 2007 11:54 AM | 3O/O6/2OO6(YR) | 200% (R) | 19/01/2007 - 25/01/2007 |
September 16, 2005 4:10 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 24/10/2OO5 - |
September 27, 2004 11:19 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 NIL | - |